
| Test Principles | Turbidimetry, colorimetry | 
| Test Methods | End-point method, velocity method, two-point method | 
| Test Speed | Constant speed of 300 T/h | 
| Sample Types | Blood, urine, hydrothorax, cerebrospinal fluid | 
| Sample Volume | 2.0pL~ 35 pL | 
| Sample positions | 45 sample positions; 2 Emergency sample positions | 
| Reagent Volume | 20 pL ~ 350 pL, stepped volume 0.25 pL | 
| Reagent Positions | 90 reagent positions, continual 24-hour on-board cooling | 
| Cuvettes | 120 cuvettes, can be replaced separately | 
| Minimum Reaction Volume | 150.0 pL | 
| Warm-up Time | No less than 15 min | 
| Reaction Temperature | 37.0 t 0.1 "C (constant temperature) | 
| Light Source | Halogen lamp (20 W), over 2000 h lifetime | 
| Optical splitter | Optical grating | 
| Detector | Photodiode array | 
| Wavelength | 
				340 - 800 nm, 13 wavelengths (340 nm, 380 nm, 405 nm, 450 nm, 480 nm, 505 nm, 546 nm, 570 nm, 600 nm,660 nm, 700 nm, 750 nm, 800 nm)  | 
		
| Water Consumption | Less than 10 L purified water per hour | 
| Dimensions | 
				Floor-standing: 1100 mm x 745 mm x 1130 mm Benchtop: 1070 mm x 670 mm x 550 mm  | 
		
| Weight | 180 kg |