


| Display | HD LED Screen | 
| Parameters | Pulse Rate, SpO2, Perfusion Index | 
| Accuracy | SpO2: 70%-100% t 2% | 
| Pulse Rate | 25-250bpm t 2bpm | 
| Indication | Low Battery Remind, Value Limit Remind | 
| Application Range | Child | 
| Battery | AAAx 2 | 
| Dimensions | 52.6x 34.1 x31.2 | 
| Weight | 48.4 g (With batteries) | 

CE HD LED Pulse Rate SpO2 Perfusion Index Fingertip Pulse Oximeter for Children...

Multi-Type OEM Customized TFT OLED Medical Fingertip Oxygen Pulse Oximeter...

Wholesale Finger Portable Pulse Oximeter Five Color Cheap Fingertip Pulse Oximete...

CoronaVac Sinovac SARS-CoV-2 Inactivated Vero Cell Vaccine...