| Item | Description |
| Laser medium | GaAIAs Semiconductor |
| Laser wavelength | 650nm |
| Ear probe | 2 laser beams |
| Nasal probe | 2 laser beams |
| Oral&throat probe | 2 laser beams |
| Wrist probe | 9 laser diode , default treatment time is 30mins, bulit-in lithiu battery is 800m Ah |
| Big probe | 16pcs laser diode |
| Laser beam horizontal divergence angle | Minimum value : 5°, the typical value: 9 °, maximum: 12° |
| Laser Beam Vertical divergence anglele | Minimum value : 30°, Typical 36°, Maximum:42° |
| Terminal laser output instability | ≤±10% |
| Timing setting | 10-30 minutes, the interval is 5mins |
| Laser penetration | 3-5cm |
| Input power | ≤10VA |
| Working temperature | 5-40°C |
| Electric source voltage | DC5V |
| Relative humidity | below 80% |
| Atmospheric pressure | 86kpa-106kpa |
| Dimension(cm)Main Product | 28.5*29.5*14cm |
| Dimenstion(cm) suitcase | 55*37.5*17.5cm |
| G.W (KGS) | 5kg |


reatment range:
| The ear probe treatment range : | Otitis media, deafness, tinnitus, Meniere·s syndrome |
| Oral t& throat probe treatment range : | snore, pharyngitis, mouth or tongue skin ulcer |
| ..Nasal probe treatment range : | Rhinitis, allergic rhinitis, acute rhinitis, chronic rhinitis, sinusitis and nasal polyps |
| Wrist probe treatment range | hypertension,diabetes,Hyperviscosity,hyperlipemia,hyperlipidemia,is chemic heart and cerebral vascular disease caused by cardiovascular and cerebrovascular dis eases |
|
Big probe treatment range : |
pain relief, Knee arthritis, Rheumatoid Arthritis, Athletic system injuries, Soft tissue injuries, 2 Diminish inflammations, Wounds & Ulcers, Osteoarthritis, Acupuncture, Rehabilitation therapy Joint & soft tissue injuries Neck & Back arthritis Strains & sprains Frozen shoulder Tennis/Golfer Elbow Sciatica Knee/ foot pain Achilles Tendonitis |
| Item | Description |
| Laser medium | GaAIAs Semiconductor |
| Laser wavelength | 650nm |
| Ear probe | 2 laser beams |
| Nasal probe | 2 laser beams |
| Oral&throat probe | 2 laser beams |
| Wrist probe | 9 laser diode , default treatment time is 30mins, bulit-in lithiu battery is 800m Ah |
| Big probe | 16pcs laser diode |
| Laser beam horizontal divergence angle | Minimum value : 5°, the typical value: 9 °, maximum: 12° |
| Laser Beam Vertical divergence anglele | Minimum value : 30°, Typical 36°, Maximum:42° |
| Terminal laser output instability | ≤±10% |
| Timing setting | 10-30 minutes, the interval is 5mins |
| Laser penetration | 3-5cm |
| Input power | ≤10VA |
| Working temperature | 5-40°C |
| Electric source voltage | DC5V |
| Relative humidity | below 80% |
| Atmospheric pressure | 86kpa-106kpa |
| Dimension(cm)Main Product | 28.5*29.5*14cm |
| Dimenstion(cm) suitcase | 55*37.5*17.5cm |
| G.W (KGS) | 5kg |



Multi-Functional Low Level Pain Relief Semiconductor Laser Treatment Device for B...

24 Pot Negative Pressure Cupping Device Household Thickening Vacuum Cupping CHP-...

High Quality Arteriosclerosis Tester ABI Index Detection Arteriosclerosis Detecto...

Zhongyan Taihe Painless Medical Disposable Sterile Acupuncture Needles ...