
| Specifications | ET8 | 
| Volume Range | 0.01mL-99.99mL, Max piston lift is 10mL, resolution is 10μL | 
| Volume Accuracy | R=0.2% CV=0.07% | 
| Velocity | 16 stages | 
| Operating Temperature Range | 10oC-30ºC | 
| Quality Control | DIN EN ISO 8655 | 
| Control Type | External control, including the stirrer and the burette program | 
	
	Key Features
	• Motor operation minimizes the grip force
	• Electronic control decreases the repetitive strain injury
	• Remote control panel prevents manual disturbance during operation
	• Two Dispensing modes:
	• dispenser
	• stepper function
	 
| Specifications | DF8 | 
| VolumeRange | 0.1-99.9mL, Max piston lift is 10mL, resolution is 100μL | 
| Volume Accuracy | 
					Dispenser: R = 10mL ±30μL; CV = 10ml ±10μL Stepper: R = 1mL ±6μL; CV = 1ML ±9μL  | 
			
| Operating Temperature Range | 10oC-30ºC | 
| Quality Control | DIN EN ISO 8655 | 
| Contro Type | External control | 
| Digital Bottle Top Dispenser-DF8-Without Brown reagent bottle | ||
| Cat. No. | Volume | Power supply | 
| 7012300001 | 
					Digital Bottle Top Dispenser 0.01-99.99ml  | 
				USA plug,100V-220V/50Hz/60Hz | 
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||

0.1ml-99.9ml 16 Stages Lab Burette Electronic Titrator...

Small Auto Milk Powder Bulk Vibration Tap Density Tester with Printer...

2m/4m6m/8m Face Mask UV Sterilization Machine...

Peroxide Plasma Sterilization Chemical Indicator Card Medical Plasma Indicator St...