| CHO-TLC5000 | CHO-TLC9803 | CHO-TLC6000 | |
| Lead | 12-ead | 3-ead | 12-ead |
| Memory | MicroSD(1GB) | MicroSD(1GB) | MicroSD(1GB) |
| Record time | 24th | 24th | 24th |
| Power supply | Two "AA" batteries | Two "AA" batteries | One "AAA" batteries |
| Screen | 1.77''TFT | 1.77''TFT | 0.96''OLED |
| Interface | USB2.0 | USB2.0 | USB2.0 |
| Dimension | 111mm(L)X60mm(W)X 25mm(H) | 111mm(L)X60mm(W)X 25mm(H) | 80.5mm(L)X59.5mm(W)X 22mm(H) |




Medical 8.4 Inch LED Touch Screen 12-channel ECG Machine...

Portable Patient Simulator Medical Multi-Parameter ECG Simulator CHO-MS400...

Portable Color Touch Display Handheld Home ECG Monitor CHO-PM10...

Medical Device ECG Monitor 24 Hour Record 3/12 Leads Dynamic ECG Systems CHO-TLC...