
| A SCAN | |
| Probe Frequency | 10MHZ Error±0.5 MHZ |
| Precision | 0.05mm |
| Measurement parameters | anterior chamber depth, lens thickness, vitreous length, and average length; |
| IOL Calculation | SRK/II, SRK/T, Holladay, SCDK, Hoffer-Q,Haigis |
| Data Processing | IOL table |
| Operation | Automatic, Manual |
| Information storage | Stored in the computer hard drive(disk D) |
| Images reports | The external high definition ink-jet printer |
| B SCAN | |
| B probe mode | Mechanic Sector scans |
| Scan angle | 53° |
| Detect Depth | 50mm |
| Probe frequency | 10 MHZ Error±0.5 MHZ |
| Resolution | Vertical≤0.5mm, Lateral≤1.0mm |
| Gray Scale | 256 |
| Display Mode | B; B+B; B+A |
| Storage | 10 Frames |
| Image Post Processing | Brightness, Contrast, Smooth, Sharp, stretch, Equalize, etc. |