Ophthalmology Vision Screener Portable Autorefractor
CHE-C10
* Super intelligent eye screener. With super powerful AI.
* Maximum precision. 200% more accurate.
* Minimum price. Pay 90% less.
| Spherical power | -8.00D to +8.00D (±0.25D) |
| Cylindrical power | -3.5D to +3.50D (±0.25D) |
| Axis | 0-180° |
| Measuring distance | 100cm (±5cm) |
| Measurement time | <15 seconds |
| Data transmission | WiFi 6, 802.11ax |
| Display | 7-inch, 1080P, LCD touch screen |
| Charging port | USB 3.0 |
| Battery life | 5 hours |
| Charger (output) | 5V, 2A |
