| FOV | 45° |
| Minimum pupil | 2.5mm |
| Refractive compensation | -20D~+20D |
| Focus Way | Auto/manual |
| Focus mode | 8Targets fixation |
| Light source | White LED/IR |
| Image resolution | 16MP |
| Screen | 3.97 INCH MULTI TARGETS TOUCH SCREEN 800*400 |
| Shoot Type | Infrared ,white light |
| Image format | JPEG |
| Transmission and storage | Internal capacity 8GB Support Micro SD (Max:128GB)USB/Wifi/BT/4G |
| Weight | 560g |
| Power supply | Lithium battery 3.7V 3400mAh |
| The battery continuously working time | 33h (Standby time exceeds 24h) |
| Total chargint time | 3.5-4h |
| Operationg system | Win7/win8/win10/ios/android |
| ID Card reading and collection | yes |
| NFC Card reader | yes |
| Connect function | Professional software , APP. Support Dicom,support cloud service system,Patient data management software , support wireless printing |
| G. Weight | 2.5kg |
| Size | 160mm*90mm*190mm |
| Packing size | 360mm*310mm*160mm |

240 degree Ultra Wide Field Color Confocal Retina Imaging System...

Eye Vision Exam Fundus Camera Ophthalmic Retinal Camera...

AI Technology Non-mydriatic Automatic Ultra Wide-field Fundus Camera...

130 Degree Digital Wide Field Fundus Camera Newborn Children ROP Screening System...